Prv8 Shell
Server : Apache
System : Linux server.mata-lashes.com 3.10.0-1160.90.1.el7.x86_64 #1 SMP Thu May 4 15:21:22 UTC 2023 x86_64
User : matalashes ( 1004)
PHP Version : 8.1.29
Disable Function : NONE
Directory :  /home/matalashes/tmp/analog/kite.mata-lashes.com/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/matalashes/tmp/analog/kite.mata-lashes.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	13611	1482	2585	261	77772665
D	28785646	29362949
19990	9	14	0	14914
19990	33	2	0	128
19990	53	2	0	3982
19990	187	3	1	38273
19990	189	3	0	5824
19991	72	2	1	32843
19991	159	2	1	32843
19991	263	2	1	32843
19992	266	3	1	38273
19993	133	2	1	32843
19993	153	2	1	32843
19995	268	3	1	38273
19996	73	3	0	7297
19996	117	5	1	36552
19997	108	3	2	3982
19997	238	1	1	27413
19999	149	2	2	54826
20001	218	1	1	27413
20002	40	1	1	27413
20002	134	1	1	27413
20003	53	6	0	14594
20003	95	5	1	36552
20004	237	1	1	27413
20005	5	2	1	27438
20007	21	2	1	32843
20008	42	1	1	27413
20009	91	1	1	27413
20010	72	1	1	27413
20010	121	1	1	27413
20011	28	1	1	27413
20012	101	6	2	147118
20013	23	3	1	38273
20013	169	1	1	27413
20016	188	1	1	27413
20017	145	2	2	54826
20018	40	3	0	7297
20018	98	5	1	36552
20021	55	2	1	32843
20025	35	2	1	32843
20026	104	1	1	27413
20026	105	2	2	55396
20026	246	3	1	38273
20028	25	6	6	164478
20028	81	10	10	274130
20028	114	1	1	27413
20028	216	2	1	32843
20029	238	1	1	27413
20030	87	1	0	1842
20035	17	6	2	76546
20035	25	2	2	54826
20035	63	2	2	54826
20035	66	1	1	27413
20035	69	2	1	32843
20036	3	2	1	32843
20036	94	1	1	27413
20036	112	1	1	27413
20036	158	1	1	27413
20037	192	1	1	27413
20040	65	1	1	27413
20041	30	2	1	27438
20045	34	3	1	38273
20045	60	3	1	73559
20045	61	3	1	73559
20048	22	2	2	54826
20049	90	2	1	32843
20049	184	1	1	27413
20051	40	59	7	309769
20051	41	6	4	159088
20051	42	1	1	27413
20051	65	1	1	27413
20051	146	2	1	32843
20051	191	1	1	27413
20051	192	3	1	76849
20052	137	2	0	3982
20052	217	1	0	1842
20053	0	47	4	230899
20053	159	2	1	32843
20053	178	3	1	38273
20053	264	3	1	38273
20054	59	2	0	4280
20054	139	2	1	71419
20054	235	1	0	1842
20055	29	47	4	230899
20055	160	2	1	32843
20056	70	3	1	38273
20057	23	47	4	230899
20058	43	2	1	32843
20058	85	1	1	27413
20059	19	47	4	230899
20060	233	1	1	27413
20061	67	28	2	153836
20061	68	18	2	74923
20061	281	1	1	27413
20062	257	38	4	203325
20063	0	2	1	71419
20063	133	3	1	34685
20064	133	1	1	27413
20065	13	2	1	32843
20065	22	48	4	232741
20065	53	1	1	27413
20065	60	3	1	38273
20066	63	1	1	27413
20066	76	13	0	26330
20066	240	13	1	52497
20066	268	47	4	228461
20066	269	1	1	27413
20068	120	1	1	27413
20068	262	46	4	228461
20069	99	3	1	38273
20069	152	2	1	32843
20069	196	2	2	54826
20070	31	2	1	27438
20070	282	48	4	232741
20071	150	2	1	32843
20072	93	1	1	27413
20072	104	3	1	73559
20072	119	1	1	27413
20072	124	43	4	218033
20072	147	3	1	73559
20074	175	30	4	178189
20075	0	1	1	27413
20076	149	1	1	27413
20076	216	1	0	1842
20076	239	2	0	3982
20076	258	1	1	27413
20077	6	38	4	203325
20077	120	3	1	34685
20078	51	1	1	27413
20078	72	42	2	195522
20078	73	6	2	37219
20079	1	1	1	27413
20079	29	3	1	38273
20079	226	1	1	27413
20079	240	4	1	73286
20080	47	49	4	234881
20080	283	3	1	38273
20082	54	49	4	234881
20083	58	4	1	73286
20083	186	3	1	38273
20084	155	1	1	27413
20084	223	48	4	232741
20086	272	49	4	234881
20087	52	1	1	27413
20087	183	2	1	32843
20087	240	3	1	38273
20088	184	3	1	38273
20088	238	34	4	191055
20088	240	1	1	27413
20088	261	2	1	32843
20089	156	2	1	32843
20089	246	1	1	27413
20089	264	13	1	52497
20090	131	51	5	260179
20091	10	1	1	27413
20091	11	3	1	34685
20091	180	48	4	232741
20092	61	3	1	38273
20093	65	1	0	1842
20093	71	1	1	27413
20093	146	1	1	27413
20093	165	48	4	232741
20093	188	1	1	27413
20095	72	1	1	27413
20095	75	3	2	60256
20095	177	46	4	228461
20096	33	2	1	32843
20096	60	1	1	27413
20096	77	2	0	3684
20097	35	3	1	38273
20097	86	2	2	54826
20097	99	2	2	54826
20097	283	48	4	232741
20098	39	1	1	27413
20098	43	1	1	27413
20098	64	3	1	38273
20098	75	3	1	38273
20099	156	2	1	32843
20099	176	36	4	195037
20101	138	49	4	234881
20101	163	2	1	32843
20102	83	1	1	27413
20103	148	47	4	230601
20105	176	48	4	232741
20105	194	3	1	34685
20106	56	1	1	27413
20106	96	1	1	27413
20107	47	3	2	60256
20107	105	47	4	230601
20107	206	2	2	54826
20107	231	3	2	60256
20108	55	3	2	60256
20110	173	4	1	73286
20112	40	60	7	313664
20112	95	30	2	111766
20112	100	1	1	27413
20112	125	2	0	3982
20112	243	42	6	239134
20113	125	30	2	111766
20113	134	12	0	24786
20113	141	30	2	111766
20113	161	1	1	27413
20113	164	2	1	32843
20113	192	1	1	27413
20114	32	3	2	60256
20115	174	2	1	32843
20116	1	49	4	234881
20116	261	1	0	1842
20117	184	2	1	32843
20117	249	49	4	234881
20118	109	3	1	38273
20118	120	30	2	111766
20118	282	1	0	1842
20119	11	3	1	34685
20119	72	2	2	54826
20119	223	4	2	59106
20119	224	42	2	173363
20120	38	2	2	54826
20121	29	2	1	3982
20121	191	5	1	36552
20121	255	1	1	27413
20122	20	50	4	245037
20122	33	1	1	27413
20122	250	49	4	242897
20123	252	1	1	27413
20124	75	3	3	82524
20124	158	20	4	116235
20124	191	2	1	3982
20124	228	1	1	27413
20125	39	2	0	3684
20125	165	12	1	50953
20126	110	1	1	27413
20126	111	49	3	217624
20126	193	1	0	1842
20126	210	1	1	27413
20127	9	2	2	54826
20127	27	1	1	27413
20127	66	1	1	27413
20127	208	1	1	27413
20127	233	1	1	27413
20128	103	44	4	220173
20128	256	2	1	32843
20128	269	1	0	1842
20130	12	1	0	1842
20130	117	1	0	1842
20130	151	50	4	245037
20130	160	2	0	3982
20130	231	1	0	1842
20130	257	1	1	27413
20131	10	1	1	27413
20131	11	4	0	9139
20131	57	2	2	54826
20131	107	1	1	27413
20132	36	3	1	38273
20132	114	1	1	27413
20132	203	42	4	215893
20132	222	1	1	27413
20133	57	3	1	38273
20133	97	2	2	54826
20133	163	3	1	34685
20133	221	2	2	54826
20134	57	3	3	82524
20134	121	1	1	27413
20134	183	47	4	234609
20135	54	1	1	27413
20135	88	2	1	32843
20135	125	1	1	27413
20135	169	15	0	29120
20136	9	1	1	27413
20136	190	48	4	240742
20137	72	1	1	27413
20137	75	2	2	54826
20137	206	3	1	31395
20138	21	2	2	54826
20138	24	3	1	38273
20138	176	50	4	245037
20139	46	1	1	27413
20140	19	12	1	50953
20140	203	50	4	245037
20141	7	3	1	38273
20141	13	1	1	27413
20141	48	1	1	27413
20141	54	2	2	54826
20142	14	18	2	89066
20142	88	5	0	9806
20142	102	3	1	38273
20142	152	49	4	242897
20142	189	7	1	14086
20142	202	7	1	39359
20142	244	2	1	3982
20142	265	3	2	98832
20143	35	3	1	38273
20143	43	12	1	50953
20143	87	1	1	27413
20144	7	1	1	27413
20144	64	3	1	38273
20144	109	1	1	27413
20144	187	44	4	220173
20145	71	5	1	36552
20145	113	1	1	27413
20145	198	4	1	34710
20145	199	1	0	1842
20145	268	3	0	7297
20146	50	3	1	38273
20146	258	48	4	240757
20147	67	2	1	3982
20147	178	3	1	34685
20147	232	1	1	27413
20148	21	50	4	245037
20148	81	3	1	38273
20148	199	1	1	27413
20148	229	1	1	27413
20151	26	1	1	27413
20151	38	50	4	245037
20152	209	2	2	54826
20153	68	1	1	27413
20153	109	50	4	245037
20155	69	50	4	245037
20156	59	3	1	38273
20156	121	1	1	27413
20156	260	50	4	245037
20156	275	1	1	27413
20159	1	1	1	27413
20159	23	3	1	38273
20159	46	44	4	220173
20160	77	9	1	44533
20160	84	1	1	27413
20160	212	47	4	234609
20161	166	3	1	34685
20161	229	10	0	19016
20161	283	1	1	27413
20163	11	3	1	38273
20163	58	38	4	203325
20163	263	1	1	27413
20163	270	12	1	50953
20164	34	2	1	32843
20164	79	4	1	73286
20164	80	4	1	73286
20165	39	35	4	192897
20165	56	2	2	54826
20165	71	2	2	54826
20166	152	2	1	32843
20166	178	1	1	27413
20166	254	28	2	153538
20166	255	6	2	37219
20167	56	1	1	27413
20168	233	1	1	27413
20168	260	2	0	3982
20169	11	33	4	188617
20170	101	1	1	27413
20170	175	1	1	27413
20170	275	31	4	180329
20171	24	3	1	38273
20172	90	2	2	54826
20172	271	3	1	38273
20172	274	1	1	27413
20173	4	3	1	38273
20173	28	2	2	54826
20173	40	12	0	998
20173	154	2	1	32843
20173	170	5	1	36552
20173	182	5	1	36552
20173	233	3	0	7297
20174	281	2	0	3982
20175	165	2	1	32843
20175	183	3	1	34685
20175	240	1	1	27413
20177	78	1	1	27413
20177	88	1	0	1842
20177	174	2	1	32843
20177	181	1	1	27413
20177	216	1	1	27413
20178	53	3	1	38273
20178	75	62	2	155569
20178	172	1	0	1842
20178	173	1	0	2140
20178	268	21	3	119567
20179	107	21	3	119567
20179	156	2	1	32843
20179	280	3	1	38273
20180	215	2	1	3982
20180	224	1	1	27413
20180	276	115	1	266212
20181	2	5	1	36552
20181	94	1	1	27413
20181	152	2	1	32843
20181	164	115	1	266212
20182	24	3	1	38273
20183	39	3	1	38273
20183	157	2	1	32843
20183	196	1	1	27413
20183	218	1	1	27413
20184	43	3	1	38273
20184	92	3	0	7297
20184	195	1	1	27413
20185	43	2	0	3982
20185	110	5	1	36552
20185	274	1	1	27413
20186	7	21	1	69617
20186	49	49	4	242897
20186	91	2	2	54826
20186	264	21	3	119567
20187	132	21	3	119567
20187	230	115	1	266212
20188	75	1	1	27413
20188	106	1	0	1842
20188	135	115	1	266212
20188	223	2	2	54826
20189	112	3	1	34685
20189	124	50	4	245037
20189	144	1	1	27413
20191	199	33	4	188319
20193	116	50	4	244739
20194	279	4	1	34710
20195	116	50	4	244739
20195	275	3	1	38273
20196	8	5	1	36552
20196	16	3	0	7297
20196	17	1	1	27413
20196	59	2	1	32843
20197	112	50	4	244739
20199	45	2	0	3684
20199	116	50	4	242599
20201	103	51	4	244739
20202	22	1	1	27413
20203	135	3	1	34685
20203	166	51	4	246879
20204	183	1	1	27413
20205	58	1	1	27413
20205	105	49	4	242599
20206	236	1	1	27413
20206	245	1	1	27413
20207	92	2	1	32843
20207	142	45	4	222015
20207	250	3	1	38273
20208	115	1	1	27413
20209	155	49	4	242599
20209	233	3	1	38273
20209	239	5	1	36552
20210	120	2	1	29553
20210	123	1	0	2140
20210	201	3	1	73261
20210	257	3	1	38273
20211	45	1	1	27413
20211	56	1	1	27413
20211	69	1	1	27413
20211	178	47	4	234311
20211	237	1	1	27413
20212	9	1	1	27413
20212	10	2	0	10860
20212	98	1	1	27413
20212	134	1	1	27413
20212	153	1	1	27413
20212	264	12	1	50953
20213	29	1	1	27413
20213	158	2	0	3684
20213	216	50	4	244739
20214	104	11	1	48813
20214	105	1	0	2140
20215	57	5	1	35377
20215	81	1	1	27413
20215	134	2	1	3982
20215	149	50	4	244441
20215	166	1	1	27413
20216	155	2	0	3982
20217	1	1	0	2140
20217	12	3	1	38273
20217	21	1	0	2140
20217	26	1	0	2140
20217	36	1	0	2140
20217	117	1	0	2140
20217	163	3	1	34685
20217	198	1	1	27413
20217	206	39	4	205167
20219	2	1	0	2140
20219	3	1	0	2140
20219	21	21	3	119567
20219	28	3	1	73261
20219	79	1	1	27413
20219	81	195	0	461994
20219	237	3	1	73261
20219	253	1	1	27413
20219	275	49	4	242599
20220	189	1	0	1842
20220	271	1	1	27413
20221	45	2	0	3684
20221	221	2	2	54826
20222	19	51	4	246879
20222	259	1	1	27413
20223	62	7	1	42007
20223	163	49	4	242599
20223	254	1	1	27413
20223	271	1	1	27413
20224	30	1	1	27413
20225	198	51	4	246879
20226	95	1	1	27413
20226	101	1	1	27413
20226	252	15	0	28822
20227	1	1	1	27413
20227	16	37	0	68154
20227	17	148	0	274404
20227	129	2	2	54826
20227	175	50	4	244739
20228	15	2	1	29553
20228	46	1	1	27413
20228	99	2	1	32843
20228	172	95	4	279062
20229	49	21	1	69617
20229	148	15	0	28822
20229	150	15	0	28822
20229	151	51	4	246879
20231	63	3	1	34685
20231	142	47	4	234311
20232	39	2	2	54826
20232	230	1	1	27413
20233	35	1	1	27413
20233	99	1	1	27413
20233	160	50	4	244739
20233	197	1	0	44006
20233	207	2	2	54826
20233	230	2	1	32843
20234	40	63	4	247877
20234	41	8	4	117616
20234	43	4	2	58808
20234	45	4	2	58808
20234	46	4	2	58808
20234	53	4	4	109652
20234	155	1	1	27413
20234	175	1	0	44006
20235	101	1	0	0
20235	123	1	0	1842
20235	166	2	1	32843
20235	202	2	1	29553
20235	237	1	0	1842
20235	267	38	4	199019
20235	270	2	0	3982
20236	179	1	0	1842
20236	198	1	1	27413
20236	252	3	1	32868
20236	253	2	0	3684
20237	67	1	1	27413
20237	68	1	0	5430
20237	69	1	1	27413
20237	167	2	1	32843
20237	227	51	4	246879
20237	287	1	0	1842
20238	28	3	1	38273
20238	36	5	1	36552
20238	137	1	0	5430
20238	138	2	0	1867
20238	239	3	1	38273
20239	59	1	1	27413
20239	146	2	1	32843
20239	240	51	4	244739
20239	263	1	1	27413
20240	25	1	1	27413
20241	196	1	1	27413
20241	200	48	4	236451
20241	266	2	1	3982
20242	36	1	1	27413
20243	7	1	1	27413
20243	87	1	0	1842
20243	130	51	4	246879
20243	201	2	1	32843
20244	206	1	1	27413
20244	212	51	4	246879
20244	225	1	1	27413
20245	12	3	1	34685
20246	83	1	1	27413
20246	86	1	1	27413
20247	266	21	3	119567
20248	18	5	1	36552
20248	84	1	1	27413
20248	211	1	1	27413
20248	219	51	4	246879
20248	285	21	3	119567
20249	206	9	1	18366
20249	219	1	1	27413
20249	220	1	1	27413
20250	127	1	1	27413
20250	174	51	4	246879
20252	218	1	1	27413
20252	220	1	1	27413
20252	229	26	1	117713
20253	38	50	4	244739
20253	126	3	0	7297
20253	256	25	1	115871
20254	126	1	1	27413
20254	229	26	1	117713
20254	283	3	1	38273
20254	284	1	0	1842
20255	18	4	1	40115
20255	36	1	1	27413
20255	93	4	1	40413
20255	94	4	1	40115
20255	110	1	1	27413
20255	186	25	1	115871
20255	203	5	1	36552
20256	87	1	1	27413
20256	187	51	4	246879
20257	74	4	1	38298
20258	147	21	3	119567
20258	199	1	0	1842
20259	159	21	3	119567
20259	161	3	1	34685
20259	203	2	1	3684
20259	245	1	0	1842
20260	10	1	1	27413
20260	52	1	1	27413
20260	90	1	1	27413
20260	189	9	1	18366
20260	206	48	4	236451
20261	16	42	6	239134
20261	37	2	0	3982
20261	38	2	0	3684
20261	39	1	0	1842
20261	40	2	0	3684
20261	41	2	0	3684
20261	42	1	0	2140
20261	43	2	0	3982
20261	44	1	0	2140
20261	45	2	0	4280
20261	46	1	0	1842
20261	47	2	0	3982
20261	48	1	0	2140
20261	49	2	0	3684
20261	50	2	0	3684
20261	51	2	0	4280
20261	52	1	0	2140
20261	53	1	0	1842
20261	232	1	1	27413
20261	243	1	0	1842
20262	20	40	4	207307
20262	109	2	1	3982
20262	177	21	3	119567
20263	15	4	2	142838
20264	85	48	4	236451
20265	75	1	1	27413
20266	97	44	3	203214
20266	98	4	1	33237
20266	160	4	0	7964
20266	271	21	3	119567
20267	109	2	0	4280
20267	245	1	0	1842
20268	87	1	1	27413
20269	232	2	1	3982
20270	165	1	0	1842
20270	192	1	0	2140
20270	193	1	0	1842
20270	194	2	0	3684
20270	195	1	0	1842
20270	196	2	0	4280
20270	197	2	0	3982
20270	198	2	0	3684
20270	199	2	0	4280
20270	200	2	0	3982
20270	201	53	4	251159
20270	202	2	0	4280
20270	203	2	0	4280
20270	204	2	0	3684
20270	205	3	0	5526
20270	206	2	0	3684
20270	207	2	0	3684
20270	208	2	0	3684
20270	209	2	0	4280
20270	210	2	0	4280
20270	211	1	0	1842
20271	7	4	2	142838
20271	276	5	1	45843
20272	72	4	2	142838
20272	144	2	1	32843
20272	246	1	1	27413
20272	287	34	4	190459
20273	0	1	0	5430
20273	28	17	0	32804
20273	33	1	1	27413
20273	89	16	0	30962
20273	162	2	1	32843
20273	269	1	0	5430
20274	122	4	1	40115
20274	236	18	3	113147
20274	237	3	0	6420
20274	268	51	4	246879
20275	133	1	1	27413
20275	184	25	1	49328
20276	18	1	0	44006
20276	213	1	1	27413
20277	1	21	3	119567
20277	15	38	4	199019
20277	49	1	0	2140
20277	50	2	0	3684
20277	51	2	0	3684
20277	52	3	0	6420
20277	53	4	0	7666
20277	54	2	0	3982
20277	55	4	0	8560
20277	56	2	0	4280
20277	57	2	0	3982
20277	58	1	0	1842
20277	59	2	0	3684
20277	60	1	0	1842
20277	61	1	0	1842
20277	62	2	0	3684
20277	63	2	0	3684
20277	64	1	0	1842
20277	65	2	0	4280
20277	66	1	0	2140
20277	67	2	0	3982
20278	126	3	1	38273
20278	127	1	0	2140
20278	133	4	1	40115
20278	134	4	1	40115
20278	139	4	1	40413
20278	227	51	4	246879
20279	11	1	1	27413
20279	159	21	1	69617
20280	19	1	1	27413
20280	105	21	3	119567
20280	149	18	2	89066
20280	218	50	4	244739
20281	65	1	1	27413
20281	73	1	1	27413
20281	112	1	1	27413
20281	135	2	1	29553
20282	79	2	1	32843
20282	280	51	4	246879
20283	29	1	1	27413
20285	62	1	1	27413
20285	151	1	0	44006
20285	237	1	1	0
20285	238	1	0	0
20285	239	2	0	0
20285	240	2	0	0
20285	241	1	0	0
20285	242	2	0	0
20285	243	3	0	0
20285	244	1	0	0
20285	245	2	0	0
20285	246	2	0	0
20285	247	2	0	0
20285	248	2	0	0
20285	249	2	0	0
20285	250	2	0	0
20285	251	2	0	0
20285	252	2	0	0
20285	253	2	0	0
20285	254	2	0	0
20285	255	2	0	0
20285	256	2	0	0
20285	257	2	0	0
20285	258	2	0	0
20285	259	2	0	0
20285	260	2	0	0
20285	261	3	0	0
20285	262	2	0	0
20285	263	1	0	0
20286	12	4	1	40115
20286	34	4	1	40115
20286	60	1	1	27413
20287	145	2	1	32843
20288	0	1	1	27413
20289	26	48	4	236451
20289	122	1	1	27413
20289	123	4	0	9139
20289	194	1	1	27413
20289	277	4	1	40115
20290	201	51	4	244739
20290	255	25	1	49328
20291	77	21	3	119567
20292	119	4	1	40413
20293	43	40	4	207307
20293	89	3	0	7297
20293	92	3	0	7297
20294	113	5	1	36552
20294	130	1	1	27413
20295	40	69	10	391522
20295	50	2	2	54826
20295	51	1	1	27413
20295	150	2	1	32843
20295	209	2	2	54826
20297	79	50	4	244739
20297	111	1	1	27413
20297	164	2	1	32843
20297	173	1	1	27413
20297	187	2	0	3982
20298	57	14	0	26384
20298	134	1	1	27413
20298	196	4	1	40115
20298	226	1	0	25
20299	2	13	0	24542
20299	113	50	4	244739
20299	162	2	1	32843
20299	243	1	0	1842
20301	56	25	1	49328
20301	109	2	1	32843
20301	176	51	4	246879
20301	184	1	1	27413
20301	238	21	3	119567
20301	261	22	4	146980
20302	88	1	1	27413
20302	280	1	1	27413
20303	17	4	2	142838
20303	210	50	4	244739
20303	231	1	1	27413
20303	235	1	1	27413
20303	240	51	4	246879
20305	59	2	1	0
20305	60	2	0	0
20305	61	1	0	0
20305	62	2	0	0
20305	63	2	0	0
20305	64	1	0	0
20305	65	3	0	0
20305	66	1	0	0
20305	67	1	0	0
20305	68	3	0	0
20305	69	1	0	0
20305	70	2	0	0
20305	71	2	0	0
20305	72	2	0	0
20305	73	1	0	0
20305	74	2	0	0
20305	75	2	0	0
20305	76	2	0	0
20305	77	2	0	0
20305	78	1	0	0
20305	79	2	0	0
20305	80	2	0	0
20305	81	2	0	0
20305	82	1	0	0
20305	83	2	0	0
20305	84	2	0	0
20305	86	2	0	0
20305	87	3	0	0
20305	200	40	4	207307
20306	52	1	0	1842
20306	120	1	1	27413
20306	225	1	1	27413
20306	270	4	1	38298
20307	96	4	1	40115
20307	177	11	1	89487
20307	183	1	1	27413
20307	184	49	3	217326
20308	27	2	2	54826
20308	149	4	1	38298
20308	152	4	1	40115
20309	13	1	1	27413
20309	118	19	3	116479
20309	126	4	1	40115
20309	151	4	1	40115
20309	202	39	4	205167
20309	266	1	1	27413
20310	144	5	4	115082
20310	196	5	4	115082
20311	113	51	4	246879
20312	50	31	0	130644
20312	59	2	1	29553
20312	188	2	1	32843
20312	243	4	1	38298
20312	287	5	0	10700
20313	16	2	0	3684
20313	116	49	4	242599
20314	85	2	1	32843
20314	109	3	3	82239
20314	118	2	1	71419
20314	151	32	0	132486
20315	35	46	4	228163
20315	130	1	0	1842
20315	176	2	1	32843
20315	201	2	1	32843
20316	31	1	0	2140
20316	49	1	1	27413
20316	240	2	2	54826
20317	110	50	4	244739
20318	47	1	1	27413
20318	184	4	1	38298
20318	193	4	1	40115
20318	247	1	1	27413
20320	9	1	0	1842
20320	247	1	1	27413
20321	175	48	4	236451
20322	102	1	1	27413
20322	150	4	1	40115
20323	55	2	1	71419
20323	155	51	4	246879
20324	175	4	1	40115
20324	181	4	1	40115
20324	182	4	1	40115
20324	184	4	1	40413
20325	46	6	1	1132165
20325	87	1	0	1842
20325	138	50	4	244739
20326	30	1	1	27413
20326	91	2	2	27413
20326	183	3	1	31395
20327	112	2	0	3684
20327	115	4	1	40413
20327	126	7	1	46237
20327	129	4	1	40115
20327	141	54	5	282714
20327	187	15	0	27630
20328	105	1	0	44006
20329	159	2	1	32843
20329	176	2	0	3982
20329	220	44	4	219875
20329	277	13	1	52497
20330	206	80	0	147658
20330	268	1	0	1842
20330	276	1	0	2140
20331	28	1	0	2140
20331	30	1	0	1842
20331	208	1	1	27413
20331	236	48	4	236451
20333	7	82	0	151044
20333	131	1	1	27413
20333	148	1	1	27413
20333	152	16	0	29770
20333	224	47	4	234311
20333	234	1	1	27413
20333	242	1	1	27413
20334	56	1	1	27413
20334	124	21	3	119567
20335	104	42	1	112769
20335	221	1	1	27413
20335	232	41	4	209447
20336	46	42	1	112769
20336	165	2	1	3982
20336	192	1	1	27413
20337	149	1	1	27413
20337	165	50	4	244739
20337	169	114	0	209988
20337	197	21	1	69617
20337	259	2	0	3684
20337	271	2	0	3684
20337	272	2	0	3684
20338	187	4	1	40413
20338	188	4	1	40115
20338	235	2	0	3684
20338	257	2	0	3684
20339	98	51	4	246879
20339	101	1	1	27413
20339	103	1	0	1842
20340	180	73	0	134466
20340	181	44	0	81048
20341	96	3	1	38273
20341	100	1	0	1842
20341	226	48	4	236451
20341	251	1	0	1842
20342	45	3	1	38273
20343	104	21	3	119567
20343	177	3	1	38273
20343	192	2	1	32843
20343	246	47	4	234311
20344	103	35	4	192599
20344	172	87	0	160254
20344	184	3	1	38273
20346	49	51	4	246879
20346	214	2	1	32843
20347	173	3	1	38273
20347	190	2	1	0
20347	191	1	0	0
20347	192	2	0	0
20347	193	1	0	0
20347	194	1	0	0
20347	195	2	0	0
20347	196	1	0	0
20347	197	2	0	0
20347	198	2	0	0
20347	199	1	0	0
20347	200	2	0	0
20347	201	1	0	0
20347	202	2	0	0
20347	203	2	0	0
20347	204	1	0	0
20347	205	1	0	0
20347	206	2	0	0
20347	207	2	0	0
20347	208	1	0	0
20347	209	2	0	0
20347	210	2	0	0
20347	211	2	0	0
20347	212	1	0	0
20347	213	1	0	0
20347	214	3	0	0
20347	215	1	0	0
20347	216	1	0	0
20347	217	2	0	0
20347	218	2	0	0
20347	219	2	0	0
20347	220	2	0	0
20347	221	1	0	0
20348	157	38	4	199019
20348	245	21	1	69617
20348	247	1	1	27413
20349	114	1	1	27413
20349	138	40	0	73680
20349	175	2	1	29255
20350	82	20	3	117427
20350	150	1	1	27413
20350	162	27	2	151398
20350	163	23	2	93341
20350	169	1	1	27413
20351	74	1	1	27413
20351	106	1	1	27413
20351	154	1	1	27413
20352	61	2	1	29553
20352	84	1	0	1842
20352	109	1	0	25
20352	120	1	0	25
20352	138	3	1	31395
20352	152	2	1	71419
20352	178	1	0	1842
20352	196	3	1	38273
20352	240	1	1	27413
20352	256	1	1	27413
20352	262	47	4	234311
20352	269	1	1	27413
20353	31	4	1	117267
20353	81	1	0	1842
20353	130	4	1	117267
20353	192	1	1	27413
20353	197	1	1	27413
20353	200	2	1	29255
20353	233	1	1	27413
20354	61	49	3	221651
20354	62	26	0	55044
20354	160	50	4	244739
20354	163	2	1	32843
20355	105	1	1	27413
20355	188	1	1	27413
20356	40	61	4	242879
20356	41	1	1	27413
20356	138	1	1	27413
20356	139	2	2	54826
20356	140	1	1	27413
20356	171	2	2	27413
20356	181	3	1	38273
20356	198	51	4	246879
20356	230	87	0	160254
20356	246	1	1	27413
20357	11	2	1	29553
20357	68	10	1	45481
20357	126	1	1	27413
20357	130	2	1	32843
20357	133	1	1	27413
20357	134	2	2	54826
20357	138	1	1	27413
20357	176	3	1	73559
20358	2	2	2	54826
20358	136	1	0	1842
20358	152	2	2	54826
20358	202	51	4	246879
20358	247	109	2	251920
20358	274	8	1	83365
20358	285	1	0	1842
20359	44	21	3	119567
20359	76	1	0	1842
20359	83	1	1	27413
20359	147	2	1	32843
20359	176	186	0	342612
20360	9	1	1	27413
20360	10	2	1	32843
20360	92	1	0	1842
20360	142	1	0	2140
20360	172	45	4	222015
20360	194	5	3	85923
20360	195	16	0	33644
20360	196	1	1	27413
20360	246	21	1	69617
20360	282	2	2	54826
20361	54	1	1	27413
20361	77	1	1	27413
20361	102	21	3	119567
20361	147	21	3	119567
20361	179	1	0	1842
20361	192	4	1	43703
20361	230	1	1	27413
20361	238	1	1	27413
20361	268	92	0	169762
20362	137	20	2	115639
20362	165	51	4	246879
20363	5	2	2	54826
20364	107	1	0	1842
20364	154	51	4	246879
20364	209	62	2	155569
20365	287	24	2	139600
20366	159	50	4	244739
20367	80	2	1	29255
20367	171	3	1	38273
20368	181	3	1	38273
20368	241	39	4	205167
20370	127	47	1	118701
20370	128	80	1	160770
20370	134	1	1	27413
20370	141	1	1	27413
20370	157	1	0	1842
20370	158	1	1	27413
20370	173	1	1	27413
20370	211	1	1	27413
20371	6	50	4	244739
20371	125	2	1	32843
20371	183	3	1	38273
20371	235	1	1	27413
20371	279	21	1	108503
20372	29	131	0	241302
20372	65	1	1	27413
20372	222	3	1	38273
20372	262	33	3	163642
20372	263	4	1	33237
20373	34	1	1	27413
20373	90	1	1	27413
20373	171	3	0	5526
20373	197	3	1	38273
20374	37	21	1	108503
20374	62	1	0	1842
20374	125	104	0	194250
20374	126	8	0	14736
20374	197	34	0	62628
20374	202	139	0	256038
20375	99	49	4	242599
20376	222	53	0	97626
20376	223	80	0	147360
20377	37	1	1	27413
20377	113	61	8	267385
20377	148	1	1	27413
20377	257	3	1	38273
20385	66	19	4	2293958
20385	79	51	8	225945
20385	91	17	3	2261115
20385	106	131	0	241302
20385	116	2	1	32843
20389	28	4	0	8262
